| Landlord Fees | Tenant Find | Rent Collection | Full Management |
|---|---|---|---|
|
Sole Agency (All fees subject to a minimum of £500 + VAT of a 12-month contract) |
7.2% inc VAT (6% + VAT) | 8.4% inc VAT (7% + VAT) | 12% inc VAT (10% + VAT) |
|
Multi Agency (All fees subject to a minimum of £500 + VAT of a 12-month contract) |
8.4% inc VAT (7% + VAT) | 9.6% inc VAT (8% + VAT) | 13.2% inc VAT (11% + VAT) |
| Advise on Landlord guidelines and Legislations | ✔ | ✔ | ✔ |
| Photography and list property on online portals | ✔ | ||
| Detailed description including unique marketing points | ✔ | ||
| Advertise property on relevant portals | ✔ | ||
| Erect board outside property in accordance with Town and Country Planning Act 1990 | ✔ | ||
| Shortlist pre-qualified tenants suitable for property | ✔ | ||
| Carry out traditional accompanied viewings and virtual viewings | ✔ | ||
| Prepare and submit Tenancy Agreement | ✔ | ||
| Tenant Referencing | ✔ | ✔ | ✔ |
| Collect and hold the deposit in our client account | ✔ | ✔ | ✔ |
| Collect and remit the initial month's rent | ✔ | ✔ | ✔ |
| Provide tenant with method of payment | ✔ | ✔ | ✔ |
| Collect and remit monthly rent | ✔ | ✔ | |
| Issue monthly receipts of rent paid | ✔ | ✔ | |
| Pursue tenants for rent arrears | ✔ | ✔ | |
| Advise landlord on service of notices where considered appropriate | ✔ | ✔ | |
| Register security deposit with government approved scheme | ✔ | ✔ | |
| Provide tenant with Deposit Certificate and prescribed information within 30 days of tenancy start date | ✔ | ✔ | |
| Arrange inventory | ✔ | ✔ | |
| Hold keys throughout tenancy | ✔ | ||
| Regular inspections to ensure property is being maintained | ✔ | ||
| Property management including repairs and contractors | ✔ | ||
| Property management emergency out of hours service | ✔ | ||
| Check out service and final inspection | ✔ | ||
| Final gas, electricity, and water meter reading | ✔ | ||
| Invoices generated for any work undertaken during tenancy | ✔ |
EPC – £90 (Plus VAT)
Gas Safety Certificate – £90 (Plus VAT)
Electrical Installation Condition Report (EICR) – From £130 (Plus VAT)
Smoke Alarm with installation – From £50 (Plus VAT)
Carbon Monoxide Alarm with installation – From £50 (Plus VAT)
Key Cutting – £11 plus cost of each key (Plus VAT)
New Tenancy Setup – £250 (Plus VAT)
Tenancy Renewal – £100 (Plus VAT)
Additional inspections/visits – £100 (Plus VAT) per inspection/visit
| Size | Check In | Check Out |
|---|---|---|
| Studio | £100 | £50 |
| 1 Bed | £120 | £100 |
| 2 Bed | £140 | £120 |
| 3 Bed | £160 | £140 |
| 4 Bed | £180 | £160 |
| 5+ Bed | £200 | £180 |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.
Fill the form below, Our team will contact asap.
Fill the form below. Our Team will contact you ASAP.